Contract Vehicle Summary
| Item | Description |
|---|---|
| Sponsor | Department of Homeland Security (DHS) |
| Contract Type | GWAC, Multiple Award, Indefinite-Delivery / Indefinite-Quantity (ID/IQ) |
| Agency Usage | Department of Homeland Security |
| Program Ceiling | $22 Billion |
| Period of Performance | September 27, 2013 - September 26, 2018 (5-year Base Period) (2-year Option Period) |
| Types of TOs | Cost Reimbursement, Time and Materials (T&M), Labor-Hour(L-H) and Firm-Fixed Price (FPP) |
| Scope of Contract | Functional Category 1 - IT Service Delivery |
| ERPSI Contract Number | HSHQDC-13-D-E2079 |
| ERPSI Program Manager |
Pradheeshan Coomaraswamy 603 7th Street, Suite 203 |
| ERPSI Teaming Coordinator | John Scarcella 3717 Columbia Pike Arlington, VA 22204 703.933.3714 JScarcella@plan-sys.com |